Home

tiedosto implisiittinen Hölynpöly als finger tapping test nilkka metallinen Levätä

Finger tapping test and Parkinson's - ClearSky Medical Diagnostics
Finger tapping test and Parkinson's - ClearSky Medical Diagnostics

Finger Tapping Test - an overview | ScienceDirect Topics
Finger Tapping Test - an overview | ScienceDirect Topics

ALS Toolkit by Connected Neurosciences LLC
ALS Toolkit by Connected Neurosciences LLC

Decremental finger tapping test in Parkinson's disease - YouTube
Decremental finger tapping test in Parkinson's disease - YouTube

Functional MR Imaging During Finger Tapping - Barrow Neurological Institute
Functional MR Imaging During Finger Tapping - Barrow Neurological Institute

Example frames from the smartphone video capture showing the hand and... |  Download Scientific Diagram
Example frames from the smartphone video capture showing the hand and... | Download Scientific Diagram

Slow Motion Analysis of Repetitive Tapping (SMART) test: measuring  bradykinesia in recently diagnosed Parkinson's disease and idiopathic  anosmia | medRxiv
Slow Motion Analysis of Repetitive Tapping (SMART) test: measuring bradykinesia in recently diagnosed Parkinson's disease and idiopathic anosmia | medRxiv

Finger Tapping for Parkinson Disease - Danish Bhatti
Finger Tapping for Parkinson Disease - Danish Bhatti

Beginner's Guide to MS: My fingers are numb, should I call the doctor?
Beginner's Guide to MS: My fingers are numb, should I call the doctor?

Finger tapping test and Parkinson's - ClearSky Medical Diagnostics
Finger tapping test and Parkinson's - ClearSky Medical Diagnostics

Finger Tapping - Sage Bionetworks
Finger Tapping - Sage Bionetworks

Finger Tapping for Parkinson Disease - Danish Bhatti
Finger Tapping for Parkinson Disease - Danish Bhatti

Symptoms and Diagnosis | The ALS Association Golden West Chapter
Symptoms and Diagnosis | The ALS Association Golden West Chapter

Assessment of finger motor skills in individuals with mild cognitive  impairment and patients with Alzheimer's disease: Relationship between  finger-to-thumb tapping and cognitive function | Semantic Scholar
Assessment of finger motor skills in individuals with mild cognitive impairment and patients with Alzheimer's disease: Relationship between finger-to-thumb tapping and cognitive function | Semantic Scholar

What is Amyotrophic Lateral Sclerosis (ALS)? | ALS News Today
What is Amyotrophic Lateral Sclerosis (ALS)? | ALS News Today

Pinch Grip Test - Physiopedia
Pinch Grip Test - Physiopedia

Measurement of upper limb function in ALS: a structured review of current  methods and future directions | Journal of Neurology
Measurement of upper limb function in ALS: a structured review of current methods and future directions | Journal of Neurology

Functional alterations in large-scale resting-state networks of amyotrophic  lateral sclerosis: A multi-site study across Canada and the United States |  PLOS ONE
Functional alterations in large-scale resting-state networks of amyotrophic lateral sclerosis: A multi-site study across Canada and the United States | PLOS ONE

What Is ALS? Symptoms, Causes, Diagnosis, Treatment, and Prevention
What Is ALS? Symptoms, Causes, Diagnosis, Treatment, and Prevention

Physical Therapists Offer Solutions to ALS Mobility Challenges | The ALS  Association
Physical Therapists Offer Solutions to ALS Mobility Challenges | The ALS Association

Measurement of upper limb function in ALS: a structured review of current  methods and future directions | Journal of Neurology
Measurement of upper limb function in ALS: a structured review of current methods and future directions | Journal of Neurology

PC application showing Finger-Tapping test results Another key point of...  | Download Scientific Diagram
PC application showing Finger-Tapping test results Another key point of... | Download Scientific Diagram

Statistical characterization of the finger tapping test using an android  mobile app | Semantic Scholar
Statistical characterization of the finger tapping test using an android mobile app | Semantic Scholar

BradykAn: A motion capture system for objectification of hand motor tests  in Parkinson Disease | Semantic Scholar
BradykAn: A motion capture system for objectification of hand motor tests in Parkinson Disease | Semantic Scholar

Finger Tapping and Brain Dysfunction: A Qualitative and Quantitative Study
Finger Tapping and Brain Dysfunction: A Qualitative and Quantitative Study

Finger Tapping - Sage Bionetworks
Finger Tapping - Sage Bionetworks

Finger-Tapping Test | #Medical_student | #Psychology - YouTube
Finger-Tapping Test | #Medical_student | #Psychology - YouTube

Finger Tapping and Brain Dysfunction: A Qualitative and Quantitative Study
Finger Tapping and Brain Dysfunction: A Qualitative and Quantitative Study

My Friend Was Struck by ALS. To Fight Back, He Built a Movement | WIRED
My Friend Was Struck by ALS. To Fight Back, He Built a Movement | WIRED

PDF) Finger tapping impairments are highly sensitive for evaluating upper  motor neuron lesions
PDF) Finger tapping impairments are highly sensitive for evaluating upper motor neuron lesions