
SPECIAL OFFERS
| Period/Room Type | CHAMPA | LEELAVADEE | CHABA | EXTRA BED |
| 04 Jan 12 – 31 Mar 12 | 3,300 | 3,300 | 3,300 | 800 |
| 01 Apr 12 – 15 Oct 12 | 2,600 | 2,600 | 2,600 | 800 |
| 16 Oct 12 – 22 Dec 12 | 3,500 | 3,500 | 3,500 | 800 |
| 03 Dec 12 – 05 Dec 12 | 3,900 | 3,900 | 3,900 | 800 |
| 10 Dec 12 – 12 Dec 12 | 3,900 | 3,900 | 3,900 | 800 |
| 23 Dec 12 – 03 Jan 13 | 4,400 | 4,400 | 4,400 | 800 |
| 04 Jan 12 – 31 Mar 13 | 3,500 | 3,500 | 3,500 | 800 |
Notes : The above mentioned rates are included a 10% service charge,
7% VAT and quoted in Thai Baht.
PUBLISHED RATES
| Period/Room Type | CHAMPA | LEELAVADEE | CHABA | EXTRA BED |
| 04 Jan 12 – 31 Mar 12 | 4,800 | 4,800 | 4,800 | 800 |
| 01 Apr 12 – 15 Oct 12 | 3,500 | 3,500 | 3,500 | 800 |
| 16 Oct 12 – 22 Dec 12 | 4,800 | 4,800 | 4,800 | 800 |
| 23 Dec 12 – 03 Jan 13 | 5,800 | 5,800 | 5,800 | 800 |
| 13 Jan 13 – 31 Mar 13 | 4,800 | 4,800 | 4,800 | 800 |
Notes : The above mentioned rates are included a 10% service charge,
7% VAT and quoted in Thai Baht.

